Europe’s Top 25 Roller Coasters (2018)
No. | Roller Coaster | Theme Park | Country |
---|---|---|---|
1 | Wildfire | Kolmarden | Sweden |
2 | Ex. GeForce | Holiday Park | Germany |
3 | Karnan | Hansa Park | Germany |
4 | Hyperion | Energylandia | Poland |
5 | Helix | Liseberg | Sweden |
6 | Piraten | Djurs Sommerland | Denmark |
7 | Taron | Phantasialand | Germany |
8 | Lech Coaster | Legendia | Poland |
9 | Shambhala | PortAventura | Spain |
10 | iSpeed | Mirabilandia | Italy |
11 | Goliath | Walibi Holland | Netherlands |
12 | Nemesis | Alton Towers | UK |
13 | Icon | Blackpool Pleasure Beach | UK |
14 | Balder | Liseberg | Sweden |
15 | Troy | Toverland | Netherlands |
16 | Red Force | PortAventura | Spain |
17 | Silver Star | Europa Park | Germany |
18 | Wodan | Europa Park | Germany |
19 | Black Mamba | Phantasialand | Germany |
20 | Karacho | Tripsdrill | Germany |
21 | Novgorod | Hansa Park | Germany |
22 | Blue Fire | Europa Park | Germany |
23 | The Smiler | Alton Towers | UK |
24 | The Swarm | Thorpe Park | UK |
25 | Lost Gravity | Walibi Holland | Netherlands |
Poll Submissions: 330
No. Roller Coasters in lists: 2484