2021 Full Rankings
No. | Roller Coaster | Theme Park | Country |
---|---|---|---|
1 | Steel Vengeance | Cedar Point | United States |
2 | Zadra | Energylandia | Poland |
3 | El Toro | Six Flags Great Adventure | United States |
4 | VelociCoaster | Universal Studios Islands of Adventure | United States |
5 | Fury 325 | Carowinds | United States |
6 | Lightning Rod | Dollywood | United States |
7 | Hakugei | Nagashima Spa Land | Japan |
8 | Untamed | Walibi Holland | Netherlands |
9 | Voyage | Holiday World | United States |
10 | Maverick | Cedar Point | United States |
11 | Wildfire | Kolmarden | Sweden |
12 | Kondaa | Walibi Belgium | Belgium |
13 | Ride to Happiness | Plopsaland de Panne | Belgium |
14 | Taron | Phantasialand | Germany |
15 | DC Rivals HyperCoaster | Warner Bros. Movie World | Australia |
16 | Skyrush | Hersheypark | United States |
17 | Helix | Liseberg | Sweden |
18 | Expedition GeForce | Holiday Park | Germany |
19 | Taiga | Linnanmaki | Finland |
20 | Shambhala | PortAventura Park | Spain |
21 | Twisted Timbers | Kings Dominion | United States |
22 | Wicked Cyclone | Six Flags New England | United States |
23 | Twisted Colossus | Six Flags Magic Mountain | United States |
24 | Hyperion | Energylandia | Poland |
25 | Outlaw Run | Silver Dollar City | United States |
26 | Eejanaika | Fuji-Q Highland | Japan |
27 | F.L.Y. | Phantasialand | Germany |
28 | Storm Chaser | Kentucky Kingdom | United States |
29 | X2 | Six Flags Magic Mountain | United States |
30 | Millennium Force | Cedar Point | United States |
31 | Phantom's Revenge | Kennywood | United States |
32 | Schwur des Karnan | Hansa Park | Germany |
33 | Mako | SeaWorld Orlando | United States |
34 | Intimidator 305 | Kings Dominion | United States |
35 | Superman the Ride | Six Flags New England | United States |
36 | Lech Coaster | Legendia Slaskie Wesole Miasteczko | Poland |
37 | Iron Rattler | Six Flags Fiesta Texas | United States |
38 | Top Thrill Dragster | Cedar Point | United States |
39 | GhostRider | Knott's Berry Farm | United States |
40 | T Express | Everland | South Korea |
41 | Mystic Timbers | Kings Island | United States |
42 | Time Traveler | Silver Dollar City | United States |
43 | Boulder Dash | Lake Compounce | United States |
44 | Flying Aces | Ferrari World Abu Dhabi | United Arab Emirates |
45 | Phoenix | Knoebels Amusement Resort | United States |
46 | Nemesis | Alton Towers | United Kingdom |
47 | Montu | Busch Gardens Tampa | United States |
48 | Goliath | Six Flags Great America | United States |
49 | Leviathan | Canada's Wonderland | Canada |
50 | Colossos - Kampf der Giganten | Heide Park Resort | Germany |
51 | Twisted Cyclone | Six Flags Over Georgia | United States |
52 | Goliath | Walibi Holland | Netherlands |
53 | Goliath | Six Flags Over Georgia | United States |
54 | Formula Rossa | Ferrari World Abu Dhabi | United Arab Emirates |
55 | RailBlazer | California's Great America | United States |
56 | Diamondback | Kings Island | United States |
57 | Piraten | Djurs Sommerland | Denmark |
58 | Balder | Liseberg | Sweden |
59 | Orion | Kings Island | United States |
60 | Wonder Woman Golden Lasso Coaster | Six Flags Fiesta Texas | United States |
61 | OzIris | Parc Asterix | France |
62 | iSpeed | Mirabilandia | Italy |
63 | Tatsu | Six Flags Magic Mountain | United States |
64 | Lightning Run | Kentucky Kingdom | United States |
65 | Flying Dinosaur | Universal Studios Japan | Japan |
66 | Troy | Toverland | Netherlands |
67 | Storm Runner | Hersheypark | United States |
68 | Katun | Mirabilandia | Italy |
69 | Hagrid's Magical Creatures Motorbike Adventure | Universal Studios Islands of Adventure | United States |
70 | Monster | Walygator Grand Est | France |
71 | Black Mamba | Phantasialand | Germany |
72 | New Texas Giant | Six Flags Over Texas | United States |
73 | Coaster | Playland | Canada |
74 | Wodan Timbur Coaster | Europa Park | Germany |
75 | Smiler | Alton Towers | United Kingdom |
76 | Xcelerator | Knott's Berry Farm | United States |
77 | Nitro | Six Flags Great Adventure | United States |
78 | Ravine Flyer II | Waldameer | United States |
79 | Copperhead Strike | Carowinds | United States |
80 | Kumba | Busch Gardens Tampa | United States |
81 | Alpengeist | Busch Gardens Williamsburg | United States |
82 | Icon | Blackpool Pleasure Beach | United Kingdom |
83 | Medusa Steel Coaster | Six Flags Mexico | Mexico |
84 | Silver Star | Europa Park | Germany |
85 | Behemoth | Canada's Wonderland | Canada |
86 | Cannibal | Lagoon | United States |
87 | Thunderbird | Holiday World | United States |
88 | Kawasemi | Tobu Zoo Park | Japan |
89 | Joker | Six Flags Discovery Kingdom | United States |
90 | Afterburn | Carowinds | United States |
91 | Incredible Hulk | Universal Studios Islands of Adventure | United States |
92 | Apollo's Chariot | Busch Gardens Williamsburg | United States |
93 | Stunt Pilot | Silverwood Theme Park | United States |
94* | Bullet Coaster | Happy Valley Shenzhen | China |
95 | Red Force | Ferrari Land | Spain |
96 | Shivering Timbers | Michigan's Adventure | United States |
97 | Candymonium | Hersheypark | United States |
98 | Boardwalk Bullet | Kemah Boardwalk | United States |
99 | Dinoconda | China Dinosaurs Park | China |
100 | Do-Dodonpa | Fuji-Q Highland | Japan |
101 | Jersey Devil Coaster | Six Flags Great Adventure | United States |
102* | Wood Coaster | Knight Valley | China |
103 | Karacho | Erlebnispark Tripsdrill | Germany |
104 | Kingda Ka | Six Flags Great Adventure | United States |
105 | Manta | SeaWorld Orlando | United States |
106 | Gold Striker | California's Great America | United States |
107 | Fenix | Toverland | Netherlands |
108 | Lost Gravity | Walibi Holland | Netherlands |
109 | Magnum XL-200 | Cedar Point | United States |
110 | Monster | Adventureland Iowa | United States |
111 | Raptor | Cedar Point | United States |
112 | Flucht von Novgorod | Hansa Park | Germany |
113 | Stealth | Thorpe Park | United Kingdom |
114 | Mindbender | Galaxyland Amusement Park | Canada |
115 | Alpina Blitz | Nigloland | France |
116 | Maxx Force | Six Flags Great America | United States |
117 | Steel Dragon 2000 | Nagashima Spa Land | Japan |
118 | Intimidator | Carowinds | United States |
119 | Prowler | Worlds of Fun | United States |
120 | Thunderhead | Dollywood | United States |
121 | Beast | Kings Island | United States |
122 | Cheetah Hunt | Busch Gardens Tampa | United States |
123 | blue fire Megacoaster | Europa Park | Germany |
124 | SheiKra | Busch Gardens Tampa | United States |
125 | Griffon | Busch Gardens Williamsburg | United States |
126 | Legend | Holiday World | United States |
127 | Hades 360 | Mt. Olympus Water & Theme Park | United States |
128 | Renegade | Valleyfair! | United States |
129 | Dragon Khan | PortAventura Park | Spain |
130 | Raging Bull | Six Flags Great America | United States |
131 | Mr. Freeze Reverse Blast | Six Flags Over Texas | United States |
132 | Hals-uber-Kopf | Erlebnispark Tripsdrill | Germany |
133 | Mr. Freeze Reverse Blast | Six Flags St. Louis | United States |
134 | Full Throttle | Six Flags Magic Mountain | United States |
135 | Yukon Striker | Canada's Wonderland | Canada |
136 | Banshee | Kings Island | United States |
137 | Fahrenheit | Hersheypark | United States |
138 | Superman - Ride of Steel | Six Flags America | United States |
139 | Abyssus | Energylandia | Poland |
140 | Swarm | Thorpe Park | United Kingdom |
141 | Olympia Looping | Travelling | Unknown |
142* | Extreme Rusher | Happy Valley Beijing | China |
143 | Kraken | SeaWorld Orlando | United States |
144 | Steel Curtain | Kennywood | United States |
145 | Superman / la Atraccion de Acero | Parque Warner Madrid | Spain |
146 | Superman Krypton Coaster | Six Flags Fiesta Texas | United States |
147 | Gatekeeper | Cedar Point | United States |
148 | Revenge of the Mummy | Universal Studios Florida | United States |
149 | GaleForce | Playland's Castaway Cove | United States |
150 | Baron 1898 | Efteling | Netherlands |
151 | Raven | Holiday World | United States |
152 | Mine Blower | Fun Spot America Kissimmee | United States |
153 | Texas Stingray | SeaWorld San Antonio | United States |
154 | Talon | Dorney Park & Wildwater Kingdom | United States |
155 | Bizarro | Six Flags Great Adventure | United States |
156 | Rampage | Alabama Adventure & Splash Adventure | United States |
157 | Fury | Bobbejaanland | Belgium |
158 | Star Trek: Operation Enterprise | Movie Park Germany | Germany |
159 | Tremors | Silverwood Theme Park | United States |
160 | Powder Keg: A Blast in the Wilderness | Silver Dollar City | United States |
161 | Mega-Lite | Happy Valley Shanghai | China |
162 | Expedition Everest | Walt Disney World - Disney's Animal Kingdom | United States |
163 | Flug der Damonen | Heide Park Resort | Germany |
164 | Dominator | Kings Dominion | United States |
165 | Great Bear | Hersheypark | United States |
166 | Joris en de Draak (Water) | Efteling | Netherlands |
167 | Pyrenees | Parque Espana-Shima Spain Village | Japan |
168 | Wicker Man | Alton Towers | United Kingdom |
169 | Tonnerre de Zeus | Parc Asterix | France |
170 | Thunder Dolphin | Tokyo Dome City | Japan |
171 | Tennessee Tornado | Dollywood | United States |
172 | Joris en de Draak (Vuur) | Efteling | Netherlands |
173 | Medusa | Six Flags Discovery Kingdom | United States |
174 | Batman The Ride | Six Flags Great Adventure | United States |
175 | Batman: Arkham Asylum | Parque Warner Madrid | Spain |
176 | Valravn | Cedar Point | United States |
177* | Hyper Coaster | Land of Legends Theme Park | Turkey |
178 | American Thunder | Six Flags St. Louis | United States |
179 | Nemesis Inferno | Thorpe Park | United Kingdom |
180 | Wildfire | Silver Dollar City | United States |
181 | Verbolten | Busch Gardens Williamsburg | United States |
182 | Batman The Ride | Six Flags Great America | United States |
183 | Ride of Steel | Six Flags Darien Lake | United States |
184 | Shock Wave | Six Flags Over Texas | United States |
185 | Cornball Express | Indiana Beach | United States |
186 | Takabisha | Fuji-Q Highland | Japan |
187 | TRON Lightcycle Power Run | Shanghai Disneyland | China |
188 | TMNT Shellraiser | Nickelodeon Universe Theme Park | United States |
189 | Steel Eel | SeaWorld San Antonio | United States |
190 | Batman The Ride | Six Flags Magic Mountain | United States |
191 | Valkyria | Liseberg | Sweden |
192 | Hollywood Dream: The Ride | Universal Studios Japan | Japan |
193 | Yukon Quad | Le Pal | France |
194 | Apocalypse the Ride | Six Flags Magic Mountain | United States |
195 | Cyclone | Luna Park | United States |
196 | Mind Bender | Six Flags Over Georgia | United States |
197 | Gold Rush | Attractiepark Slagharen | Netherlands |
198 | Mystic | Walibi Rhone-Alpes | France |
199 | Batman The Ride | Six Flags Over Georgia | United States |
200 | Batman The Ride | Six Flags St. Louis | United States |
201 | Flight Deck | California's Great America | United States |
202 | Steel Force | Dorney Park & Wildwater Kingdom | United States |
203 | Twister | Knoebels Amusement Resort | United States |
204 | Formula | Energylandia | Poland |
205 | Oblivion - The Black Hole | Gardaland | Italy |
206 | Superman el Ultimo Escape | Six Flags Mexico | Mexico |
207 | Silver Bullet | Knott's Berry Farm | United States |
208 | Titan | Six Flags Over Texas | United States |
209 | HangTime | Knott's Berry Farm | United States |
210 | Goliath | La Ronde | Canada |
211 | Cu Chulainn | Tayto Park | Ireland |
212 | Raptor | Gardaland | Italy |
213 | El Toro | Freizeitpark Plohn | Germany |
214 | Fujiyama | Fuji-Q Highland | Japan |
215 | Rock 'n' Roller Coaster | Walt Disney World - Disney's Hollywood Studios | United States |
216* | Python in Bamboo Forest | Nanchang Sunac Land | China |
217 | Lightning Racer (Lightning) | Hersheypark | United States |
218 | Furius Baco | PortAventura Park | Spain |
219 | Junker | PowerLand | Finland |
220 | Boss | Six Flags St. Louis | United States |
221 | Lisebergbanan | Liseberg | Sweden |
222 | Hollywood Rip, Ride, Rockit | Universal Studios Florida | United States |
223 | Rutschebanen | Tivoli Gardens | Denmark |
224 | Jetline | Grona Lund | Sweden |
225 | Lightning Racer (Thunder) | Hersheypark | United States |
226 | Winja's Fear | Phantasialand | Germany |
227 | Timber Terror | Silverwood Theme Park | United States |
228 | Stunt Fall | Parque Warner Madrid | Spain |
229 | Aftershock | Silverwood Theme Park | United States |
230 | Incredicoaster | Disney California Adventure Park | United States |
231 | Patriot | Worlds of Fun | United States |
232 | Great White | Seaworld San Antonio | United States |
233 | White Lightning | Fun Spot America Orlando | United States |
234 | Juvelen | Djurs Sommerland | Denmark |
235 | Batman The Ride | Six Flags Over Texas | United States |
236 | Goliath | Six Flags Magic Mountain | United States |
237 | Big Thunder Mountain | Disneyland Paris - Disneyland Park | France |
238 | Jack Rabbit | Kennywood | United States |
239 | Desert Race | Heide Park Resort | Germany |
240 | Battlestar Galactica Cylon | Universal Studios Singapore | Singapore |
241* | Storm | Etnaland | Italy |
242 | Star Wars Hyperspace Mountain: Rebel Mission | Disneyland Paris - Disneyland Park | France |
243 | Wild Eagle | Dollywood | United States |
244 | West Coast Racers | Six Flags Magic Mountain | United States |
245 | Goliath | Six Flags Fiesta Texas | United States |
246 | X-Flight | Six Flags Great America | United States |
247 | Space Mountain | Disneyland | United States |
248 | Riddler's Revenge | Six Flags Magic Mountain | United States |
249 | Switchback | ZDT's Amusement Park | United States |
250 | Thunderbolt | Kennywood | United States |
251 | Superman - Ultimate Flight | Six Flags Over Georgia | United States |
252 | Ultimate | Lightwater Valley | United Kingdom |
253 | Winja's Force | Phantasialand | Germany |
254 | Lynet | Farup Sommerland | Denmark |
255 | Galactica | Alton Towers | United Kingdom |
256 | Altair | Cinecitta World | Italy |
257 | Colorado Adventure | Phantasialand | Germany |
258 | Viper | Six Flags Great America | United States |
259 | Saw - The Ride | Thorpe Park | United Kingdom |
260 | Manta | SeaWorld San Diego | United States |
261 | Anubis: The Ride | Plopsaland De Panne | Belgium |
262 | Mamba | Worlds of Fun | United States |
263 | Freischutz | Bayern Park | Germany |
264 | Superman - Ultimate Flight | Six Flags Great Adventure | United States |
265 | Krake | Heide Park Resort | Germany |
266 | Big Grizzly Mountain Runaway Mine Cars | Hong Kong Disneyland | China |
267 | Oblivion | Alton Towers | United Kingdom |
268* | Starry Sky Ripper | Joyland | China |
269 | Megafobia | Oakwood Theme Park | United Kingdom |
270 | Wood Express | Parc Saint Paul | France |
271 | Hydra the Revenge | Dorney Park & Wildwater Kingdom | United States |
272 | Harry Potter and the Escape from Gringotts | Universal Studios Florida | United States |
273 | Wooden Warrior | Quassy Amusement Park | United States |
274 | Giant Dipper | Santa Cruz Beach Boardwalk | United States |
275 | Coaster Through the Clouds | Nanchang Sunac Land | China |
276 | Sandy's Blasting Bronco | Nickelodeon Universe Theme Park | United States |
277 | Daemonen | Tivoli Gardens | Denmark |
278 | Kentucky Rumbler | Beech Bend | United States |
279 | Superman - Ultimate Flight | Six Flags Great America | United States |
280 | Oscar's Wacky Taxi | Sesame Place | United States |
281 | Van Helsing's Factory | Movie Park Germany | Germany |
282 | Heidi The Ride | Plopsaland De Panne | Belgium |
283 | Shock | MagicLand | Italy |
284 | Rougarou | Cedar Point | United States |
285 | Flight of Fear | Kings Island | United States |
286 | Tornado | Bakken | Denmark |
287 | Hair Raiser | Ocean Park Hong Kong | China |
288 | Triops | Bagatelle | France |
289 | Sky Scream | Holiday Park | Germany |
290 | Big One | Blackpool Pleasure Beach | United Kingdom |
291 | Loch Ness Monster | Busch Gardens Williamsburg | United States |
292 | Psyke Underground | Walibi Belgium | Belgium |
293 | Twister | Grona Lund | Sweden |
294 | Velociraptor | IMG Worlds of Adventure | United Arab Emirates |
295 | Wild Thing | Valleyfair! | United States |
296 | Bat | Kings Island | United States |
297 | Wicked | Lagoon | United States |
298 | Pulsar | Walibi Belgium | Belgium |
299 | Dwervelwind | Toverland | Netherlands |
300 | Bandit | Yomiuriland | Japan |
301 | Excalibur | Funtown Splashtown U.S.A. | United States |
302 | Rita | Alton Towers | United Kingdom |
303 | Speed Monster | TusenFryd | Norway |
304 | Batman - The Dark Knight | Six Flags New England | United States |
305* | Ultra Twister Megaton | Greenland | Japan |
306 | Mystery Mine | Dollywood | United States |
307 | Zeus | Mt. Olympus Water & Theme Park | United States |
308 | Comet | Great Escape | United States |
309 | Flight of Fear | Kings Dominion | United States |
310 | Flash: Vertical Velocity | Six Flags Discovery Kingdom | United States |
311 | Pegase Express | Parc Asterix | France |
312 | Zippin Pippin | Bay Beach Amusement Park | United States |
313 | Gemini (Blue) | Cedar Point | United States |
314 | Screamin' Eagle | Six Flags St. Louis | United States |
315 | Gemini (Red) | Cedar Point | United States |
316 | Joker's Jinx | Six Flags America | United States |
317 | Sky Rocket | Kennywood | United States |
318 | Superman Escape | Warner Bros. Movie World | Australia |
319 | Poltergeist | Six Flags Fiesta Texas | United States |
320 | Acrobat | Nagashima Spa Land | Japan |
321 | Dragon's Fury | Chessington World of Adventures | United Kingdom |
322 | Cyclops | Mt. Olympus Water & Theme Park | United States |
323 | Soaring with Dragon | Hefei Sunac Land | China |
324* | Objectif Mars | Futuroscope | France |
325 | Georgia Scorcher | Six Flags Over Georgia | United States |
326 | Tigris | Busch Gardens Tampa | United States |
327 | Speed: No Limits | Oakwood Theme Park | United Kingdom |
328 | Teststrecke | Travelling | Unknown |
329 | Thirteen | Alton Towers | United Kingdom |
330 | Nessie | Hansa Park | Germany |
331 | Abismo | Parque de Atracciones de Madrid | Spain |
332 | Revenge of the Mummy | Universal Studios Hollywood | United States |
333 | Vliegende Hollander | Efteling | Netherlands |
334 | Space Mountain (Alpha) | Walt Disney World - Magic Kingdom | United States |
335 | Euro Mir | Europa Park | Germany |
336 | Vortex | Canada's Wonderland | Canada |
337 | Orkanen | Farup Sommerland | Denmark |
338 | Timber Drop | Fraispertuis City | France |
339 | Tarantula | Parque de Atracciones de Madrid | Spain |
340 | DrageKongen | Djurs Sommerland | Denmark |
341 | Twist | Le Pal | France |
342 | Lost Coaster of Superstition Mountain | Indiana Beach | United States |
343 | Space Mountain (Omega) | Walt Disney World - Magic Kingdom | United States |
344 | Eurosat - CanCan Coaster | Europa Park | Germany |
345 | Vampire | La Ronde | Canada |
346 | Colossus the Fire Dragon | Lagoon | United States |
347 | Dynamite | Freizeitpark Plohn | Germany |
348 | Space Mountain | Tokyo Disneyland | Japan |
349 | 10 Inversion Roller Coaster | Chimelong Paradise | China |
350 | American Eagle (Red) | Six Flags Great America | United States |
351 | Superman Ultimate Flight | Six Flags Discovery Kingdom | United States |
352 | Desperado | Buffalo Bill's Resort & Casino | United States |
353 | El Loco | Adventuredome | United States |
354 | Dare Devil Dive | Six Flags Over Georgia | United States |
355 | Freestyle | Cavallino Matto | Italy |
356 | Big Thunder Mountain Railroad | Disneyland | United States |
357* | Wild Train | Fantasiana | Austria |
358 | Batwing | Six Flags America | United States |
359 | Trace Du Hourra | Parc Asterix | France |
360 | Nighthawk | Carowinds | United States |
361 | Vuoristorata | Linnanmaki | Finland |
362 | Falken | Farup Sommerland | Denmark |
363 | Scream! | Six Flags Magic Mountain | United States |
364 | Storm Chaser | Paultons Park | United Kingdom |
365 | Thunderbird | PowerLand | Finland |
366 | Kentucky Flyer | Kentucky Kingdom | United States |
367 | Tornado | Sarkanniemi Amusement Park | Finland |
368 | Inferno | Cinecitta World | Italy |
369 | Great White | Morey's Piers | United States |
370 | Phobia Phear Coaster | Lake Compounce | United States |
371 | Superman: Escape from Krypton | Six Flags Magic Mountain | United States |
372 | Montezooma's Revenge | Knott's Berry Farm | United States |
373* | New Mexico Rattler | Cliff's Amusement Park | United States |
374 | American Eagle (Blue) | Six Flags Great America | United States |
375 | InvadR | Busch Gardens Williamsburg | United States |
376 | Big Thunder Mountain Railroad | Walt Disney World - Magic Kingdom | United States |
377 | Xpress: Platform 13 | Walibi Holland | Netherlands |
378* | 1066 (FestyLand) | Festyland | France |
379 | Tantrum | Six Flags Darien Lake | United States |
380 | Vertical Velocity | Six Flags Great America | United States |
381 | Steel Venom | Valleyfair! | United States |
382 | Thundercoaster | TusenFryd | Norway |
383 | Movie Park Studios | Movie Park Germany | Germany |
384 | Wild One | Six Flags America | United States |
385 | Leap The Dips | Lakemont Park | United States |
386 | Tornado | Parque de Atracciones de Madrid | Spain |
387 | Blue Streak | Cedar Point | United States |
388 | Han-Katten | BonBon-Land | Denmark |
389 | Tempesto | Busch Gardens Williamsburg | United States |
390 | Viper | Six Flags Magic Mountain | United States |
391 | Colossus | Thorpe Park | United Kingdom |
392 | Firechaser Express | Dollywood | United States |
393 | Matterhorn Bobsleds (Left) | Disneyland | United States |
394* | Dauling Dragon (Blue) | Happy Valley Wuhan | China |
395 | Alpina Bahn | Travelling | Unknown |
396 | Dragon Gliders | Motiongate | United Arab Emirates |
397 | Iron Shark | Galveston Island Historic Pleasure Pier | United States |
398 | Revenge of the Mummy | Universal Studios Singapore | Singapore |
399 | Whizzer | Six Flags Great America | United States |
400 | Dragon Roller Coaster | Energylandia | Poland |
401 | Possessed | Dorney Park & Wildwater Kingdom | United States |
402 | Backlot Stunt Coaster | Kings Island | United States |
403 | Impulse | Knoebels Amusement Resort | United States |
404 | Cobra's Curse | Busch Gardens Tampa | United States |
405 | Journey to Atlantis | SeaWorld Orlando | United States |
406 | Sooperdooperlooper | Hersheypark | United States |
407 | Racer (Left) | Kennywood | United States |
408 | Capitol Bullet Train | Motiongate | United Arab Emirates |
409 | Scorpion | Busch Gardens Tampa | United States |
410 | Crush's Coaster | Disneyland Paris - Walt Disney Studios Park | France |
411 | Kumali | Flamingo Land | United Kingdom |
412 | G'sengte Sau | Erlebnispark Tripsdrill | Germany |
413 | Revolution | Blackpool Pleasure Beach | United Kingdom |
414 | Ninja | Six Flags Magic Mountain | United States |
415 | Steel Hawg | Indiana Beach | United States |
416 | Diabolik | Movieland Park | Italy |
417 | Arthur | Europa Park | Germany |
418 | Wooden Coaster - Fireball | Happy Valley Shanghai | China |
419 | Madagascar Mad Pursuit | Motiongate | United Arab Emirates |
420 | Matterhorn Bobsleds (Right) | Disneyland | United States |
421 | Silver Bullet | Frontier City | United States |
422 | Fiorano GT Challenge (Right) | Ferrari World Abu Dhabi | United Arab Emirates |
423 | Comet | Hersheypark | United States |
424 | Vild-Svinet | BonBon-Land | Denmark |
425 | Space Fantasy The Ride | Universal Studios Japan | Japan |
426 | Heise Fahrt | Wild- und Freizeitpark Klotten/Cochem | Germany |
427 | Tiki-Waka | Walibi Belgium | Belgium |
428 | Rollin' Thunder | Park at OWA | United States |
429 | Millennium | Fantasy Island Lincolnshire | United Kingdom |
430 | Grand National (Left) | Blackpool Pleasure Beach | United Kingdom |
431 | Stampida (Blue) | PortAventura Park | Spain |
432 | Python | Efteling | Netherlands |
433 | Bobbahn | Heide Park Resort | Germany |
434 | Fiorano GT Challenge (Left) | Ferrari World Abu Dhabi | United Arab Emirates |
435 | Racer (Right) | Kennywood | United States |
436 | Shockwave | Drayton Manor | United Kingdom |
437 | Thunder Run | Kentucky Kingdom | United States |
438 | Great Nor'Easter | Morey's Piers | United States |
439 | Loup-Garou | Walibi Belgium | Belgium |
440 | Shuttle Loop | Nagashima Spa Land | Japan |
441 | SpongeBob SquarePants Rock Bottom Plunge | Nickelodeon Universe | United States |
442 | Ultra Twister | Nagashima Spa Land | Japan |
443 | Roar-O-Saurus | Story Land | United States |
444 | Joker | Six Flags Great Adventure | United States |
445 | Vogel Rok | Efteling | Netherlands |
446 | Atlantis Adventure | Lotte World | South Korea |
447 | Divertical | Mirabilandia | Italy |
448* | Parrot Coaster | Chimelong Ocean Kingdom | China |
449 | Timber | Walibi Rhone-Alpes | France |
450 | Slinky Dog Dash | Walt Disney World - Disney's Hollywood Studios | United States |
451 | New Revolution | Six Flags Magic Mountain | United States |
452 | Formule X | Drievliet Family Park | Netherlands |
453 | Grand National (Right) | Blackpool Pleasure Beach | United Kingdom |
454 | Monster | Grona Lund | Sweden |
455 | Stampida (Red) | PortAventura Park | Spain |
456 | Hydrus | Casino Pier | United States |
457 | Typhoon | Bobbejaanland | Belgium |
458 | Racer (Red) | Kings Island | United States |
459 | Outlaw | Adventureland Iowa | United States |
460 | Racer (Blue) | Kings Island | United States |
461 | Thunderation | Silver Dollar City | United States |
462 | Big Thunder Mountain | Tokyo Disneyland | Japan |
463 | Racer 75 (North) | Kings Dominion | United States |
464 | Velocity | Flamingo Land | United Kingdom |
465 | Turbo Track | Ferrari World Abu Dhabi | United Arab Emirates |
466 | Speed | Energylandia | Poland |
467 | Seven Dwarves Mine Train | Walt Disney World - Magic Kingdom | United States |
468 | Avalanche | Blackpool Pleasure Beach | United Kingdom |
469 | Hyperspace Mountain | Hong Kong Disneyland | China |
470 | Flying Turns | Knoebels Amusement Resort | United States |
471 | Green Lantern | Six Flags Great Adventure | United States |
472 | Big Dipper | Blackpool Pleasure Beach | United Kingdom |
473 | Backlot Stunt Coaster | Kings Dominion | United States |
474 | Vampire | Chessington World of Adventures | United Kingdom |
475 | Mount Mara | Bobbejaanland | Belgium |
476 | Backlot Stunt Coaster | Canada's Wonderland | Canada |
477 | Dragon Mountain | Marineland Theme Park | Canada |
478 | Wakala | Bellewaerde | Belgium |
479 | Racer 75 (South) | Kings Dominion | United States |
480 | Muntanya Russa | Tibidabo | Spain |
481 | Spinball Whizzer | Alton Towers | United Kingdom |
482 | Excalibur | Valleyfair! | United States |
483 | Thor's Hammer | Djurs Sommerland | Denmark |
484 | Booster Bike | Toverland | Netherlands |
485 | Speed of Sound | Walibi Holland | Netherlands |
486 | Blue Hawk | Six Flags Over Georgia | United States |
487 | Mine Train Ulven | Bakken | Denmark |
488 | Shaman | Gardaland | Italy |
489 | Timber Wolf | Worlds of Fun | United States |
490 | Grizzly | Kings Dominion | United States |
491 | Roller Coaster Mayan | Energylandia | Poland |
492 | Diamond Back | Frontier City | United States |
493 | Hoosier Hurricane | Indiana Beach | United States |
494 | Electric Eel | SeaWorld San Diego | United States |
495 | Batman The Ride | Six Flags Fiesta Texas | United States |
496 | Falcon | Duinrell | Netherlands |
497 | Mumbo Jumbo | Flamingo Land | United Kingdom |
498 | Sierra Sidewinder | Knott's Berry Farm | United States |
499 | Canyon Blaster | Adventuredome | United States |
500 | Odyssey | Fantasy Island Lincolnshire | United Kingdom |
* Ridden by less than 10 people in the poll - likely to be a less accurate ranking.
Click here to download a spreadsheet with all 1,381 rankings.
Poll Submissions: 3,582
No. Roller Coasters in lists: 148,146
No. Roller Coasters Ranked: 1,381
These results are discussed further on the insights page.